LIGHTEST AND BEST VALUE
› The lightest inflatable construction from Starbpard – up to 2 kg lighter than regular inflatable board construction.
› Build with Woven Dropstitch to make the board lighter and stiffer.
› The Welded Rail Technology creates a complete airtight, mechanically bonded seam without the risk of glue weakening over time.
| Model | 14’0” x 21” JUNIOR RACER | 12’6” x 21” JUNIOR RACER |
|---|---|---|
| Rider Weight | TBC | 30-55 kg |
| Length | 14’0” / 426.7 cm | 12’6” / 381 cm |
| Width | 21” / 53.3 cm | 21” / 53.3 cm |
| Thickness | 6" / 15 cm | 4.75" / 12 cm |
| Tail Width | 15” / 38.1 cm | 15.1” / 38.3 cm |
| Volume | 271 L | 195 L |
| Fin Set Up | Drop US Fin Box | Drop US Fin Box |
| Fins | Race 23 Net Positive | Race 23 Positive |
| Weight | 9.30 kg (Est.) | 6.60 kg (Est.) |
| Construction | Deluxe | Deluxe Lite |
| Airline System | No | No |
| Carbon Footprint (incl. Accessories) |
115.8 kgCO2e | 116.4 kgCO2e |










