THE BEST VALUE FULL CARBON CONSTRUCTION WE HAVE EVER PRODUCED
• Top grade 150g Biaxial Carbon wraps the entire board, joining with an overlap on the deck and bottom to create flat stringer, increasing the total breakage strength.
• 2 skins of durable fibre glass form a sandwich around the biaxial Carbon, protecting the carbon by dampening and absorbing the impact.
• The combination of twin T-stringers deck and bottom work together to increase the overall total breakage strength.
• Multiple reinforcements in the standing area, nose and tail increase impact resistance.
MEASUREMENTS:
| Model | 9'3" x 32.75" | ||||
|---|---|---|---|---|---|
| Rider Weight | 100-130 kg | ||||
| Length | 9’3” / 281.9 cm | ||||
| Width | 32.75” / 83. cm | ||||
| Thickness | 4.6" / 11.7 cm | ||||
| Tail Width | 19” / 48.3 cm | ||||
| Volume | 153 L | ||||
| Fin Set Up | Thruster Quad |
||||
| Fins | Front: 4.7” Rear: 4.5” |
||||
| Weight | BLUE CARBON: 10.22 kg (Est.) |













