THE BEST VALUE FULL CARBON CONSTRUCTION WE HAVE EVER PRODUCED
• Top grade 150g Biaxial Carbon wraps the entire board, joining with an overlap on the deck and bottom to create flat stringer, increasing the total breakage strength.
• 2 skins of durable fibre glass form a sandwich around the biaxial Carbon, protecting the carbon by dampening and absorbing the impact.
• The combination of twin T-stringers deck and bottom work together to increase the overall total breakage strength.
• Multiple reinforcements in the standing area, nose and tail increase impact resistance.
MEASUREMENTS:
| Model | 6’9” x 25.5” | ||||
|---|---|---|---|---|---|
| Rider Weight | 50-70 kg | ||||
| Length | 6’9” / 205.7 cm | ||||
| Width | 25.5” / 64.8 cm | ||||
| Thickness | 4.3” / 10.9 cm | ||||
| Tail Width | 17” / 43.2 cm | ||||
| Volume | 79 L | ||||
| Fin Set Up | Thruster Quad |
||||
| Fins | Front: 4.7” Rear: 4.5” |
||||
| Weight | BLUE CARBON: 6.30 kg (Est.) |













