LIGHTEST AND BEST VALUE
› The lightest inflatable construction from Starbpard – up to 2 kg lighter than regular inflatable board construction.
› Build with Woven Dropstitch to make the board lighter and stiffer.
› The Welded Rail Technology creates a complete airtight, mechanically bonded seam without the risk of glue weakening over time.
| Model | 11'2" x 31+" iGO WING READY |
|---|---|
| Rider Weight | 45-100 kg |
| Length | 11’2” / 340.4 cm |
| Width | 31+" / 78.7+ cm |
| Thickness | 6" / 15 cm |
| Tail Width | 21" / 53.3 cm |
| Volume | 342 L |
| Foot strap | No |
| Fin Set Up | SUP: Drop US Fin Box WS: Windsurf US Box removable |
| Fins | Back: 8" Net Positive Center: Aftermarket |
| Weight | 8.10 kg (Est.) |
| Construction | Deluxe Lite |
| Carbon Footprint (incl. Accessories) |
87.7 kgCO2e |








